Alfred Wainwright was born in Blackburn in 1907 and at the age of 13 left school to work in the town hall offices. His first visit to the Lake District was not until he was 23 years old, when he climbed Orrest Head which overlooks Windermere. Transfixed by the amazing views, it became his sole ambition to live in Lakeland.
At the age of 41 he eventually moved to Kendal and from 1952 he devoted every evening and weekend to researching and compiling the seven wonderful guidebooks. The project took 13 years to complete and earned him an MBE.
A PICTORIAL GUIDE TO THE LAKELAND FELLS being an illustrated account of a study and exploration of the mountains in the English Lake District.
Alfred Wainwright

THE LAKELAND FELLS BOX SET BY ALFRED WAINWRIGHT
A pictorial guide to the Lakeland Fells. The 50th anniversary box set containing all seven Lake District books.
Buy now on Amazon
View all Alfred Wainwright’s books
Wainwright divided the Lake District into seven areas and set down a detailed study of 214 Lake District fells in seven pictorial guides.
Key to map below: 1 The Eastern Fells (35 fells); 2 The Far Eastern Fells (36 fells); 3 The Central Fells (27 fells); 4 The Southern Fells (30 fells); 5 The Northern Fells (24 fells); 6 The North Western Fells (29 fells); 7 The Western Fells (33 fells).

The Eastern Fells by Alfred Wainwright
The Eastern Fells was originally published by Henry Marshall in 1955.
BOOK ONE is dedicated to THE MEN OF THE ORDNANCE SURVEY whose maps of Lakeland have given me much pleasure both on the fells and by my fireside.
Alfred Wainwright

THE EASTERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Eastern Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 35 Eastern Fells are enclosed by the following boundaries:
- The River Glenderamackin and Dacre Beck to the north.
- Ullswater, Goldrill Beck and Kirkstone Pass to the east.
- Stock Ghyll and the River Rothay to the south.
- Dunmail Raise, Thirlmere and St John’s Beck to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Arnison Crag | 433 metres | 1421 feet | OS Explorer OL5 | Grid reference NY 393 149 |
Birkhouse Moor | 718 metres | 2354 feet | OS Explorer OL5 | Grid reference NY 363 159 |
Birks | 624 metres | 2047 feet | OS Explorer OL5 | Grid reference NY 380 143 |
Catstye Cam | 890 metres | 2919 feet | OS Explorer OL5 | Grid reference NY 348 158 |
Clough Head | 726 metres | 2382 feet | OS Explorer OL5 | Grid reference NY 333 225 |
Dollywaggon Pike | 859 metres | 2817 feet | OS Explorer OL5 | Grid reference NY 346 130 |
Dove Crag | 792 metres | 2598 feet | OS Explorer OL5, OL7 | Grid reference NY 374 104 |
Fairfield | 873 metres | 2865 feet | OS Explorer OL5 | Grid reference NY 358 117 |
Glenridding Dodd | 442 metres | 1450 feet | OS Explorer OL5 | Grid reference NY 380 175 |
Gowbarrow Fell | 481 metres | 1579 feet | OS Explorer OL5 | Grid reference NY 407 218 |
Great Dodd | 857 metres | 2812 feet | OS Explorer OL5 | Grid reference NY 342 205 |
Great Mell Fell | 537 metres | 1762 feet | OS Explorer OL5 | Grid reference NY 396 253 |
Great Rigg | 766 metres | 2514 feet | OS Explorer OL5, OL7 | Grid reference NY 355 104 |
Hart Crag | 823 metres | 2700 feet | OS Explorer OL5 | Grid reference NY 368 112 |
Hart Side | 756 metres | 2480 feet | OS Explorer OL5 | Grid reference NY 359 197 |
Hartsop Above How | 584 metres | 1916 feet | OS Explorer OL5 | Grid reference NY 383 120 |
Helvellyn | 950 metres | 3116 feet | OS Explorer OL5 | Grid reference NY 342 151 |
Heron Pike | 621 metres | 2038 feet | OS Explorer OL7 | Grid reference NY 357 086 |
High Hartsop Dodd | 519 metres | 1703 feet | OS Explorer OL5, OL7 | Grid reference NY 393 107 |
High Pike | 656 metres | 2152 feet | OS Explorer OL7 | Grid reference NY 374 088 |
Little Hart Crag | 637 metres | 2090 feet | OS Explorer OL5, OL7 | Grid reference NY 387 100 |
Little Mell Fell | 505 metres | 1657 feet | OS Explorer OL5 | Grid reference NY 423 240 |
Low Pike | 508 metres | 1667 feet | OS Explorer OL7 | Grid reference NY 373 078 |
Middle Dodd | 654 metres | 2146 feet | OS Explorer OL5, OL7 | Grid reference NY 397 095 |
Nab Scar | 450 metres | 1476 feet | OS Explorer OL7 | Grid reference NY 355 072 |
Nethermost Pike | 891 metres | 2924 feet | OS Explorer OL5 | Grid reference NY 343 142 |
Raise | 883 metres | 2896 feet | OS Explorer OL5 | Grid reference NY 342 174 |
Red Screes | 776 metres | 2546 feet | OS Explorer OL7 | Grid reference NY 396 087 |
Saint Sunday Crag | 841 metres | 2760 feet | OS Explorer OL5 | Grid reference NY 369 133 |
Seat Sandal | 737 metres | 2417 feet | OS Explorer OL5 | Grid reference NY 344 115 |
Sheffield Pike | 676 metres | 2218 feet | OS Explorer OL5 | Grid reference NY 369 181 |
Stone Arthur | 504 metres | 1654 feet | OS Explorer OL5, OL7 | Grid reference NY 347 092 |
Stybarrow Dodd | 844 metres | 2768 feet | OS Explorer OL5 | Grid reference NY 343 189 |
Watson’s Dodd | 789 metres | 2589 feet | OS Explorer OL5 | Grid reference NY 335 195 |
White Side | 863 metres | 2832 feet | OS Explorer OL5 | Grid reference NY 337 166 |

The Far Eastern Fells by Alfred Wainwright
The Far Eastern Fells was originally published by Henry Marshall in 1957.
BOOK TWO is dedicated to the memory of THE MEN WHO BUILT THE STONE WALLS, which have endured the storms of centuries and remain to this day as monuments to enterprise, perseverance and hard work.
Alfred Wainwright

THE FAR EASTERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Far Eastern Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 36 Far Eastern Fells are enclosed by the following boundaries and places:
- Ullswater and Pooley Bridge to the north.
- The River Lowther, Swindale Beck and Little Mosedale Beck to the east.
- Long Sleddale, Kentmere, Troutbeck and Ambleside to the south.
- Stock Ghyll, Kirkstone Pass and Goldrill Beck to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Angletarn Pikes | 567 metres | 1860 feet | OS Explorer OL5 | Grid reference NY 413 148 |
Arthur’s Pike | 533 metres | 1749 feet | OS Explorer OL5 | Grid reference NY 460 206 |
Beda Fell | 509 metres | 1670 feet | OS Explorer OL5 | Grid reference NY 428 171 |
Bonscale Pike | 524 metres | 1719 feet | OS Explorer OL5 | Grid reference NY 453 200 |
Branstree | 712 metres | 2334 feet | OS Explorer OL5, OL7 | Grid reference NY 477 100 |
Brock Crags | 561 metres | 1841 feet | OS Explorer OL5 | Grid reference NY 416 136 |
Cauldale Moor | 763 metres | 2502 feet | OS Explorer OL5 | Grid reference NY 419 100 |
Froswick | 720 metres | 2362 feet | OS Explorer OL7 | Grid reference NY 435 085 |
Gray Crag | 699 metres | 2293 feet | OS Explorer OL5 | Grid reference NY 427 117 |
Grey Crag | 638 metres | 2093 feet | OS Explorer OL7 | Grid reference NY 497 072 |
Hallin Fell | 388 metres | 1273 feet | OS Explorer OL5 | Grid reference NY 433 198 |
Harter Fell | 779 metres | 2556 feet | OS Explorer OL5, OL7 | Grid reference NY 459 093 |
Hartsop Dodd | 619 metres | 2031 feet | OS Explorer OL5 | Grid reference NY 411 118 |
High Raise | 802 metres | 2631 feet | OS Explorer OL5 | Grid reference NY 448 134 |
High Street | 828 metres | 2717 feet | OS Explorer OL5 | Grid reference NY 440 110 |
Ill Bell | 757 metres | 2484 feet | OS Explorer OL7 | Grid reference NY 436 077 |
Kentmere Pike | 731 metres | 2397 feet | OS Explorer OL7 | Grid reference NY 465 077 |
Kidsty Pike | 780 metres | 2559 feet | OS Explorer OL5 | Grid reference NY 447 125 |
The Knott | 739 metres | 2425 feet | OS Explorer OL5 | Grid reference NY 437 126 |
Loadpot Hill | 672 metres | 2205 feet | OS Explorer OL5 | Grid reference NY 456 180 |
Mardale Ill Bell | 760 metres | 2493 feet | OS Explorer OL5, OL7 | Grid reference NY 447 101 |
The Nab | 576 metres | 1890 feet | OS Explorer OL5 | Grid reference NY 434 151 |
Place Fell | 657 metres | 2156 feet | OS Explorer OL5 | Grid reference NY 405 169 |
Rampsgill Head | 792 metres | 2598 feet | OS Explorer OL5 | Grid reference NY 443 128 |
Rest Dodd | 696 metres | 2283 feet | OS Explorer OL5 | Grid reference NY 432 136 |
Sallows | 516 metres | 1693 feet | OS Explorer OL7 | Grid reference NY 436 039 |
Selside Pike | 655 metres | 2149 feet | OS Explorer OL5 | Grid reference NY 490 111 |
Shipman Knotts | 587 metres | 1926 feet | OS Explorer OL7 | Grid reference NY 472 062 |
Sour Howes | 483 metres | 1585 feet | OS Explorer OL7 | Grid reference NY 427 032 |
Steel Knotts | 432 metres | 1417 feet | OS Explorer OL5 | Grid reference NY 440 181 |
Tarn Crag | 664 metres | 2178 feet | OS Explorer OL7 | Grid reference NY 488 078 |
Thornthwaite Crag | 784 metres | 2572 feet | OS Explorer OL5, OL7 | Grid reference NY 431 100 |
Troutbeck Tongue | 364 metres | 1194 feet | OS Explorer OL7 | Grid reference NY 422 064 |
Wansfell | 487 metres | 1597 feet | OS Explorer OL5 | Grid reference NY 404 053 |
Wether Hill | 671 metres | 2201 feet | OS Explorer OL5 | Grid reference NY 455 167 |
Yoke | 707 metres | 2320 feet | OS Explorer OL7 | Grid reference NY 437 067 |

The Central Fells by Alfred Wainwright
The Central Fells was originally published by Henry Marshall in 1958.
BOOK THREE is dedicated to those eager explorers of the fells THE DOGS OF LAKELAND willing workers and faithful friends, and an essential part of Lakeland life.
Alfred Wainwright

THE CENTRAL FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Central Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 27 Central Fells are enclosed by the following boundaries and places:
- Keswick to the north.
- St John’s Vale, Thirlmere, Dunmail Raise, Grasmere, Rydal Water and the River Rothay to the east.
- The River Brathay and Great Langdale to the south.
- Stake Pass, Langstrath, Borrowdale and Derwent Water to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Armboth Fell | 475 metres | 1558 feet | OS Explorer OL4 | Grid reference NY 295 157 |
Bleaberry Fell | 590 metres | 1936 feet | OS Explorer OL4 | Grid reference NY 285 195 |
Blea Rigg | 541 metres | 1775 feet | OS Explorer OL6, OL7 | Grid reference NY 301 078 |
Calf Crag | 537 metres | 1762 feet | OS Explorer OL4, OL5, OL6, OL7 | Grid reference NY 301 104 |
Eagle Crag | 525 metres | 1722 feet | OS Explorer OL4 | Grid reference NY 275 121 |
Gibson Knott | 420 metres | 1378 feet | OS Explorer OL5, OL7 | Grid reference NY 316 100 |
Grange Fell | 417 metres | 1369 feet | OS Explorer OL4 | Grid reference NY 264 162 |
Great Crag | 449 metres | 1473 feet | OS Explorer OL4 | Grid reference NY 270 146 |
Harrison Stickle | 736 metres | 2415 feet | OS Explorer OL6 | Grid reference NY 281 074 |
Helm Crag | 405 metres | 1329 feet | OS Explorer OL5, OL7 | Grid reference NY 326 093 |
High Raise | 762 metres | 2500 feet | OS Explorer OL4, OL6 | Grid reference NY 280 095 |
High Rigg | 355 metres | 1165 feet | OS Explorer OL4, OL5 | Grid reference NY 308 219 |
High Seat | 608 metres | 1995 feet | OS Explorer OL4 | Grid reference NY 287 180 |
High Tove | 515 metres | 1690 feet | OS Explorer OL4 | Grid reference NY 289 165 |
Loft Crag | 682 metres | 2237 feet | OS Explorer OL6 | Grid reference NY 277 071 |
Loughrigg Fell | 335 metres | 1099 feet | OS Explorer OL7 | Grid reference NY 346 051 |
Pavey Ark | 700 metres | 2297 feet | OS Explorer OL6 | Grid reference NY 284 079 |
Pike O’ Stickle | 708 metres | 2324 feet | OS Explorer OL6 | Grid reference NY 273 073 |
Raven Crag | 461 metres | 1512 feet | OS Explorer OL4, OL5 | Grid reference NY 303 187 |
Sergeant Man | 736 metres | 2415 feet | OS Explorer OL6 | Grid reference NY 286 088 |
Sergeant’s Crag | 571 metres | 1873 feet | OS Explorer OL4 | Grid reference NY 273 113 |
Silver How | 395 metres | 1296 feet | OS Explorer OL7 | Grid reference NY 324 066 |
Steel Fell | 553 metres | 1814 feet | OS Explorer OL5 | Grid reference NY 319 111 |
Tarn Crag | 549 metres | 1801 feet | OS Explorer OL4, OL5, OL6, OL7 | Grid reference NY 303 093 |
Thunacar Knott | 723 metres | 2372 feet | OS Explorer OL6 | Grid reference NY 279 079 |
Ullscarf | 726 metres | 2382 feet | OS Explorer OL4 | Grid reference NY 291 121 |
Walla Crag | 379 metres | 1243 feet | OS Explorer OL4 | Grid reference NY 276 212 |
RECOMMENDED MAP CASE
Aquapac Kaituna waterproof map case, reference 808. Ideal for keeping Ordnance Survey maps clean, dry and always at hand.
Buy now on Amazon
View all map cases

The Southern Fells by Alfred Wainwright
The Southern Fells was originally published by Henry Marshall in 1960.
BOOK FOUR is dedicated to the hardiest of all fellwalkers THE SHEEP OF LAKELAND the truest lovers of the mountains, their natural homes and providers of their food and shelter.
Alfred Wainwright

THE SOUTHERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Southern Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 30 Southern Fells are enclosed by the following boundaries:
- Borrowdale and Langstrath to the north.
- Stake Pass, Great Langdale and Yewdale to the east.
- Walna Scar Pass and Birker Fell to the south.
- Irton Fell, Wast Water, Wasdale and Sty Head to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Allen Crags | 785 metres | 2575 feet | OS Explorer OL6 | Grid reference NY 236 085 |
Black Fell | 323 metres | 1060 feet | OS Explorer OL7 | Grid reference NY 340 015 |
Bowfell | 903 metres | 2962 feet | OS Explorer OL6 | Grid reference NY 244 064 |
Brim Fell | 796 metres | 2611 feet | OS Explorer OL6 | Grid reference SD 270 985 |
Cold Pike | 701 metres | 2300 feet | OS Explorer OL6 | Grid reference NY 262 036 |
Coniston Old Man | 803 metres | 2633 feet | OS Explorer OL6 | Grid reference SD 272 978 |
Crinkle Crags | 859 metres | 2818 feet | OS Explorer OL6 | Grid reference NY 248 048 |
Dow Crag | 778 metres | 2552 feet | OS Explorer OL6 | Grid reference SD 262 977 |
Esk Pike | 885 metres | 2904 feet | OS Explorer OL6 | Grid reference NY 236 075 |
Glaramara | 783 metres | 2569 feet | OS Explorer OL4, OL6 | Grid reference NY 246 104 |
Great Carrs | 785 metres | 2575 feet | OS Explorer OL6 | Grid reference NY 270 009 |
Great End | 910 metres | 2984 feet | OS Explorer OL6 | Grid reference NY 226 083 |
Green Crag | 489 metres | 1603 feet | OS Explorer OL6 | Grid reference SD 200 982 |
Grey Friar | 773 metres | 2536 feet | OS Explorer OL6 | Grid reference NY 260 003 |
Hard Knott | 549 metres | 1801 feet | OS Explorer OL6 | Grid reference NY 231 023 |
Harter Fell | 653 metres | 2143 feet | OS Explorer OL6 | Grid reference SD 218 997 |
Holme Fell | 316 metres | 1037 feet | OS Explorer OL7 | Grid reference NY 315 006 |
Illgill Head | 609 metres | 1997 feet | OS Explorer OL6 | Grid reference NY 168 049 |
Lingmell | 807 metres | 2648 feet | OS Explorer OL6 | Grid reference NY 209 081 |
Lingmoor Fell | 470 metres | 1542 feet | OS Explorer OL6, OL7 | Grid reference NY 302 046 |
Pike O’ Blisco | 705 metres | 2313 feet | OS Explorer OL6 | Grid reference NY 271 042 |
Rossett Pike | 651 metres | 2136 feet | OS Explorer OL6 | Grid reference NY 249 075 |
Rosthwaite Fell | 551 metres | 1808 feet | OS Explorer OL4 | Grid reference NY 258 124 |
Scafell | 964 metres | 3162 feet | OS Explorer OL6 | Grid reference NY 206 064 |
Scafell Pike | 978 metres | 3209 feet | OS Explorer OL6 | Grid reference NY 215 072 |
Seathwaite Fell | 601 metres | 1972 feet | OS Explorer OL4, OL6 | Grid reference NY 229 101 |
Slight Side | 762 metres | 2500 feet | OS Explorer OL6 | Grid reference NY 209 050 |
Swirl How | 802 metres | 2633 feet | OS Explorer OL6 | Grid reference NY 272 005 |
Wetherlam | 763 metres | 2503 feet | OS Explorer OL6 | Grid reference NY 288 011 |
Whin Rigg | 537 metres | 1762 feet | OS Explorer OL6 | Grid reference NY 151 035 |

The Northern Fells by Alfred Wainwright
The Northern Fells was originally published by Henry Marshall in 1962.
BOOK FIVE is dedicated to those who travel alone THE SOLITARY WANDERERS ON THE FELLS who find contentment in the companionship of the mountains and of the creatures of the mountains.
Alfred Wainwright

THE NORTHERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Northern Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 24 Northern Fells are enclosed by the following boundaries:
- Caldbeck to the north.
- The River Caldew and Mosedale to the east.
- The River Glenderamackin and the River Greta to the south.
- The River Derwent and Bassenthwaite Lake to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Bakestall | 673 metres | 2208 feet | OS Explorer OL4, OL4 | Grid reference NY 266 307 |
Bannerdale Crags | 684 metres | 2244 feet | OS Explorer OL5 | Grid reference NY 335 290 |
Binsey | 447 metres | 1467 feet | OS Explorer OL4 | Grid reference NY 225 355 |
Blencathra | 868 metres | 2847 feet | OS Explorer OL5 | Grid reference NY 323 277 |
Bowscale Fell | 702 metres | 2303 feet | OS Explorer OL5, OL5 | Grid reference NY 333 305 |
Brae Fell | 586 metres | 1923 feet | OS Explorer OL4 | Grid reference NY 288 351 |
Carl Side | 747 metres | 2450 feet | OS Explorer OL4 | Grid reference NY 254 280 |
Carrock Fell | 662 metres | 2173 feet | OS Explorer OL5 | Grid reference NY 341 336 |
Dodd | 502 metres | 1647 feet | OS Explorer OL4 | Grid reference NY 244 273 |
Great Calva | 691 metres | 2267 feet | OS Explorer OL4 | Grid reference NY 290 311 |
Great Cockup | 526 metres | 1726 feet | OS Explorer OL4 | Grid reference NY 273 333 |
Great Sca Fell | 651 metres | 2136 feet | OS Explorer OL4 | Grid reference NY 291 339 |
High Pike | 658 metres | 2159 feet | OS Explorer OL5 | Grid reference NY 318 350 |
Knott | 710 metres | 2329 feet | OS Explorer OL4 | Grid reference NY 296 329 |
Latrigg | 369 metres | 1211 feet | OS Explorer OL4 | Grid reference NY 279 247 |
Longlands Fell | 483 metres | 1585 feet | OS Explorer OL4 | Grid reference NY 275 354 |
Long Side | 734 metres | 2408 feet | OS Explorer OL4 | Grid reference NY 248 284 |
Lonscale Fell | 715 metres | 2346 feet | OS Explorer OL4 | Grid reference NY 285 271 |
Meal Fell | 549 metres | 1802 feet | OS Explorer OL4 | Grid reference NY 283 337 |
Mungrisdale Common | 632 metres | 2073 feet | OS Explorer OL5 | Grid reference NY 311 292 |
Skiddaw | 930 metres | 3052 feet | OS Explorer OL4 | Grid reference NY 260 290 |
Skiddaw Little Man | 865 metres | 2838 feet | OS Explorer OL4 | Grid reference NY 266 277 |
Souther Fell | 522 metres | 1713 feet | OS Explorer OL5 | Grid reference NY 354 291 |
Ullock Pike | 690 metres | 2265 feet | OS Explorer OL4 | Grid reference NY 244 287 |

The North Western Fells by Alfred Wainwright
The North Western Fells was originally published by Westmorland Gazette in 1964.
BOOK SIX is dedicated to those unlovely twins MY RIGHT LEG and MY LEFT LEG staunch supporters that have carried me about for over half a century, endured much without complaint and never once let me down.
Alfred Wainwright

THE NORTH WESTERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the North Western Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 29 North Western Fells are enclosed by the following boundaries:
- The Vale of Embleton and Bassenthwaite Lake to the north.
- The River Derwent and Derwent Water to the east.
- Honister Pass to the south.
- Buttermere, Crummock Water and the River Cocker to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Ard Crags | 581 metres | 1906 feet | OS Explorer OL4 | Grid reference NY 206 197 |
Barf | 469 metres | 1539 feet | OS Explorer OL4 | Grid reference NY 214 267 |
Barrow | 455 metres | 1493 feet | OS Explorer OL4 | Grid reference NY 227 218 |
Broom Fell | 510 metres | 1674 feet | OS Explorer OL4 | Grid reference NY 195 270 |
Castle Crag | 290 metres | 951 feet | OS Explorer OL4 | Grid reference NY 249 159 |
Catbells | 451 metres | 1480 feet | OS Explorer OL4 | Grid reference NY 244 198 |
Causey Pike | 637 metres | 2090 feet | OS Explorer OL4 | Grid reference NY 218 208 |
Dale Head | 753 metres | 2470 feet | OS Explorer OL4 | Grid reference NY 222 153 |
Eel Crag | 839 metres | 2753 feet | OS Explorer OL4 | Grid reference NY 192 203 |
Grasmoor | 852 metres | 2794 feet | OS Explorer OL4 | Grid reference NY 174 203 |
Graystones | 450 metres | 1478 feet | OS Explorer OL4 | Grid reference NY 176 266 |
Grisedale Pike | 791 metres | 2595 feet | OS Explorer OL4 | Grid reference NY 198 225 |
High Spy | 653 metres | 2143 feet | OS Explorer OL4 | Grid reference NY 234 162 |
Hindscarth | 727 metres | 2385 feet | OS Explorer OL4 | Grid reference NY 215 165 |
Hopegill Head | 770 metres | 2525 feet | OS Explorer OL4 | Grid reference NY 185 221 |
Knott Rigg | 556 metres | 1824 feet | OS Explorer OL4 | Grid reference NY 197 188 |
Ling Fell | 374 metres | 1227 feet | OS Explorer OL4 | Grid reference NY 179 285 |
Lord’s Seat | 552 metres | 1811 feet | OS Explorer OL4 | Grid reference NY 204 265 |
Maiden Moor | 575 metres | 1886 feet | OS Explorer OL4 | Grid reference NY 236 181 |
Outerside | 568 metres | 1864 feet | OS Explorer OL4 | Grid reference NY 211 214 |
Rannerdale Knotts | 355 metres | 1165 feet | OS Explorer OL4 | Grid reference NY 167 182 |
Robinson | 737 metres | 2418 feet | OS Explorer OL4 | Grid reference NY 201 168 |
Sail | 773 metres | 2536 feet | OS Explorer OL4 | Grid reference NY 198 202 |
Sale Fell | 359 metres | 1178 feet | OS Explorer OL4 | Grid reference NY 194 296 |
Scar Crags | 672 metres | 2205 feet | OS Explorer OL4 | Grid reference NY 208 206 |
Wandope | 774 metres | 2539 feet | OS Explorer OL4 | Grid reference NY 188 197 |
Whinlatter | 517 metres | 1696 feet | OS Explorer OL4 | Grid reference NY 191 251 |
Whiteless Pike | 660 metres | 2165 feet | OS Explorer OL4 | Grid reference NY 180 189 |
Whiteside | 707 metres | 2320 feet | OS Explorer OL4 | Grid reference NY 170 219 |
RECOMMENDED HEAD TORCH
Nebo Einstein 400 USB rechargeable head torch with dual light sources. Perfect for walking in the dark. Compact, lightweight and water resistant. Up to eight hours of use between charges.
Buy now on Amazon
View all Nebo torches

The Western Fells by Alfred Wainwright
The Western Fells was originally published by Westmorland Gazette in 1966.
BOOK SEVEN is dedicated to ALL WHO HAVE HELPED sometimes with advice, sometimes with information, sometimes with no more than a friendly nod or smile. They are too many to be named, and indeed some are unknown, anonymous fellow-walkers who pass the time of day and are gone. I must, however, thank my wife, for not standing in my way, and a few special friends who would not ask for identification here, for making the way easier for me to travel. It has been a long and lonely way, but I have trodden it increasingly aware of the goodwill and encouragement of many kind people, most of whom I shall never meet. And now, after thirteen years, I have come to the end of it and my final task, a difficult one, is to find words adequate to express my appreciation to everybody who has helped. The least I can do, and the most I can do, is to acknowledge my debt by this dedication.
Alfred Wainwright

THE WESTERN FELLS BY ALFRED WAINWRIGHT
A pictorial guide to the Western Fells of the Lake District.
Buy now on Amazon
View all Alfred Wainwright’s books
The 33 Western Fells are enclosed by the following boundaries:
- Crummock Water, Buttermere and Sty Head to the north-east.
- Wast Water to the south.
- Ennerdale Water to the west.
Name | Metres | Feet | Map | Grid |
---|---|---|---|---|
Base Brown | 646 metres | 2119 feet | OS Explorer OL4 | Grid reference NY 225 114 |
Blake Fell | 573 metres | 1880 feet | OS Explorer OL4, 303 | Grid reference NY 110 196 |
Brandreth | 715 metres | 2346 feet | OS Explorer OL4 | Grid reference NY 214 119 |
Buckbarrow | 423 metres | 1388 feet | OS Explorer OL6, 303 | Grid reference NY 135 061 |
Burnbank Fell | 475 metres | 1558 feet | OS Explorer OL4, 303 | Grid reference NY 110 209 |
Caw Fell | 697 metres | 2287 feet | OS Explorer OL4, 303 | Grid reference NY 132 109 |
Crag Fell | 523 metres | 1716 feet | OS Explorer OL4, 303 | Grid reference NY 097 143 |
Fellbarrow | 416 metres | 1365 feet | OS Explorer OL4, 303 | Grid reference NY 132 242 |
Fleetwith Pike | 649 metres | 2129 feet | OS Explorer OL4 | Grid reference NY 205 141 |
Gavel Fell | 524 metres | 1720 feet | OS Explorer OL4, 303 | Grid reference NY 116 184 |
Great Borne | 616 metres | 2021 feet | OS Explorer OL4, 303 | Grid reference NY 123 163 |
Great Gable | 899 metres | 2949 feet | OS Explorer OL4, OL6 | Grid reference NY 211 103 |
Green Gable | 801 metres | 2628 feet | OS Explorer OL4, OL6 | Grid reference NY 214 107 |
Grey Knotts | 697 metres | 2287 feet | OS Explorer OL4 | Grid reference NY 217 125 |
Grike | 488 metres | 1601 feet | OS Explorer OL4, 303 | Grid reference NY 085 140 |
Haycock | 797 metres | 2615 feet | OS Explorer OL4, OL6 | Grid reference NY 144 107 |
Haystacks | 597 metres | 1959 feet | OS Explorer OL4 | Grid reference NY 193 131 |
Hen Comb | 506 metres | 1661 feet | OS Explorer OL4, 303 | Grid reference NY 132 181 |
High Crag | 745 metres | 2444 feet | OS Explorer OL4 | Grid reference NY 180 139 |
High Stile | 806 metres | 2646 feet | OS Explorer OL4 | Grid reference NY 170 148 |
Kirk Fell | 802 metres | 2631 feet | OS Explorer OL4, OL6 | Grid reference NY 194 104 |
Lank Rigg | 541 metres | 1775 feet | OS Explorer OL4, 303 | Grid reference NY 091 119 |
Low Fell | 423 metres | 1388 feet | OS Explorer OL4, 303 | Grid reference NY 137 226 |
Mellbreak | 512 metres | 1680 feet | OS Explorer OL4 | Grid reference NY 148 186 |
Middle Fell | 582 metres | 1909 feet | OS Explorer OL6 | Grid reference NY 150 072 |
Pillar | 892 metres | 2928 feet | OS Explorer OL4 | Grid reference NY 171 121 |
Red Pike (Buttermere) | 755 metres | 2478 feet | OS Explorer OL4 | Grid reference NY 160 154 |
Red Pike (Wasdale) | 826 metres | 2710 feet | OS Explorer OL4, OL6 | Grid reference NY 165 106 |
Scoat Fell | 841 metres | 2759 feet | OS Explorer OL4 | Grid reference NY 159 113 |
Seatallan | 692 metres | 2270 feet | OS Explorer OL6 | Grid reference NY 140 084 |
Starling Dodd | 633 metres | 2077 feet | OS Explorer OL4 | Grid reference NY 142 157 |
Steeple | 819 metres | 2687 feet | OS Explorer OL4 | Grid reference NY 157 116 |
Yewbarrow | 629 metres | 2062 feet | OS Explorer OL6 | Grid reference NY 173 084 |

Look at these walking guides
Three very good paperbacks from the Amazon Cicerone store. There are many others to choose from. Although I make up my own walking routes, I regularly look at these guides for inspiration.
RECOMMENDED WALKING GUIDEBOOK
Walking in the Yorkshire Dales. North and East Walks. Howgills, Mallerstang, Swaledale, Wensleydale, Coverdale and Nidderdale.
Buy now on Amazon
View all Cicerone guidebooks
RECOMMENDED WALKING GUIDEBOOK
Walking in the Yorkshire Dales. South and West Walks. Wharfedale, Littondale, Malhamdale, Dentdale and Ribblesdale.
Buy now on Amazon
View all Cicerone guidebooks
RECOMMENDED WALKING GUIDEBOOK
The North York Moors. 50 walks in the North York Moors National Park. Includes the Lyke Wake Walk.
Buy now on Amazon
View all Cicerone guidebooks