A Complete List of Wainwrights in the Pictorial Guide to the Lakeland Fells
This article delves into the renowned list of Wainwrights, meticulously detailed by Alfred Wainwright in his treasured Pictorial Guides to the Lakeland Fells. From his first drafts in 1952, Wainwright dedicated 13 years to crafting this comprehensive reference for walkers, providing an insightful guide to the 214 fells dotting the landscape of the Lake District.
In his exhaustive seven-volume series, Wainwright left an indelible imprint on the British hillwalking community, igniting the tradition of ‘bagging’ all 214 Wainwrights. Be it the towering heights of Scafell Pike or the humble beauty of Castle Crag, each fell holds its own unique charm.
The comprehensive tables that follow catalogue the complete list of Wainwrights in various formats. In addition to ranking the fells by their height and listing them in alphabetical order, I have also sorted the fells based on their appearance in each volume of Wainwright’s guide. Information includes names, height measurements, Ordnance Survey grid references, corresponding maps, and DoBIH classifications, for a well-rounded understanding of each fell.
If you’re interested in delving even deeper, I’ve also curated a comprehensive map of Wainwrights on another page. Feel free to explore it here: https://www.paulbeal.com/map-of-wainwrights.
Alfred Wainwright’s Love Affair with the Lakeland Fells
Alfred Wainwright, born into a relatively impoverished family in Blackburn, Lancashire, was an academically gifted student who left school at the age of 13. Instead of joining his classmates in finding work in local mills, Wainwright started his career as an office boy in the Blackburn Borough Engineer’s Department. Through night school, he gained qualifications in accountancy that elevated his career within the Blackburn Borough Council. From a young age, Wainwright exhibited a passion for long walks and a fascination with drawing and cartography.
At the age of 23, Wainwright embarked on a week-long walking holiday in the Lake District with his cousin. This trip, which included a climb up Orrest Head and offered the first glimpse of the Lakeland fells, sparked a lifelong devotion to the region. In 1931, he married Ruth Holden, a mill worker, and together, they had a son, Peter. A decade later, Wainwright relocated to Kendal, Westmorland, nearer to the fells, despite having to accept a lower-paying job at the Borough Treasurer’s office. He served in this role from 1948 until his retirement in 1967. His first marriage ended in divorce shortly before his retirement, and in 1970, he wed Betty McNally, a divorcee, who became his walking companion.
Wainwright was a lifelong supporter of Blackburn Rovers football club and held no religious affiliations, identifying himself as an agnostic. Known for his introverted nature, he often avoided conversation, even with fellow walkers. Wainwright passed away in 1991 from a heart attack. In his will, he bequeathed all his possessions, including his house and royalty income, to his second wife Betty, leaving nothing for his son Peter.
Wainwright’s Thirteen Year Journey to Document the Fells
On November 9, 1952, Alfred Wainwright started drafting his comprehensive guide to the fells of the Lake District. Over the following 13 years, he meticulously crafted the seven-volume series at an average rate of one page per evening, having precisely planned the detailed content beforehand.
In the context of the Lake District, a ‘Wainwright’ refers to any one of the 214 hills or mountains featured in Alfred Wainwright’s ‘A Pictorial Guide to the Lakeland Fells’. Many walkers undertake the personal challenge of ‘bagging’ all 214 Wainwrights, a feat considered a significant accomplishment within the British hillwalking community.
Below, you will find a comprehensive compilation of tables presenting the 214 Wainwrights in various formats. The first table arranges the fells based on their height, while the second table presents them in alphabetical order. Additionally, there are seven additional tables that categorize the fells according to the specific Wainwright book they appear in.
Each table provides essential information, including the fell’s rank by height, its name, height measurements in both metres and feet, the Ordnance Survey Grid Reference, the corresponding Ordnance Survey 1:25k Explorer Map, the relevant Ordnance Survey 1:50k Landranger Map, the name of the associated Wainwright guide book, and the DoBIH Classification.
List of Wainwrights in Nine Detailed Tables
List of Wainwrights by Height
Height Rank | Wainwright Fell Name | Height (m) | Height (ft) | Grid Reference | Explorer Map | Landranger Map | Wainwright Book | DoBIH Classification |
---|---|---|---|---|---|---|---|---|
1st | Scafell Pike | 978 | 3209 | NY215072 | OL6 | 89, 90 | Southern Fells | Ma, F, Sim, Hew, N, W, B, Sy, Fel, CoH, CoU, CoA |
2nd | Scafell | 964 | 3162 | NY206064 | OL6 | 89, 90 | Southern Fells | Hu, F, Sim, Hew, N, W, B, Sy, Fel |
3rd | Helvellyn | 950 | 3116 | NY342151 | OL5 | 90 | Eastern Fells | Ma, F, Sim, Hew, N, W, B, Sy, Fel, CoH |
4th | Skiddaw | 930 | 3052 | NY260290 | OL4 | 89, 90 | Northern Fells | Ma, F, Sim, Hew, N, W, B, Sy, Fel |
5th | Great End | 910 | 2984 | NY226083 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
6th | Bowfell | 903 | 2962 | NY244064 | OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
7th | Great Gable | 899 | 2949 | NY211103 | OL4, OL6 | 89, 90 | Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
8th | Pillar | 892 | 2928 | NY171121 | OL4 | 89, 90 | Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
9th | Nethermost Pike | 891 | 2924 | NY343142 | OL5 | 90 | Eastern Fells | N, sSim, W, B, Sy, Fel |
10th | Catstye Cam | 890 | 2919 | NY348158 | OL5 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
11th | Esk Pike | 885 | 2904 | NY236075 | OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
12th | Raise | 883 | 2896 | NY342174 | OL5 | 90 | Eastern Fells | Sim, Hew, N, sHu, W, B, Sy, Fel |
13th | Fairfield | 873 | 2865 | NY358117 | OL5 | 90 | Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
14th | Blencathra | 868 | 2847 | NY323277 | OL5 | 90 | Northern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
15th | Skiddaw Little Man | 865 | 2838 | NY266277 | OL4 | 89, 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
16th | White Side | 863 | 2832 | NY337166 | OL5 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
17th | Crinkle Crags | 859 | 2818 | NY248048 | OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
18th | Dollywaggon Pike | 859 | 2817 | NY346130 | OL5 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
19th | Great Dodd | 857 | 2812 | NY342205 | OL5 | 90 | Eastern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
20th | Grasmoor | 852 | 2794 | NY174203 | OL4 | 89, 90 | North Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
21st | Stybarrow Dodd | 844 | 2768 | NY343189 | OL5 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
22nd | St Sunday Crag | 841 | 2760 | NY369133 | OL5 | 90 | Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
23rd | Scoat Fell | 841 | 2759 | NY159113 | OL4 | 89 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
24th | Crag Hill (Eel Crag) | 839 | 2753 | NY192203 | OL4 | 89, 90 | North Western Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
25th | High Street | 828 | 2717 | NY440110 | OL5 | 90 | Far Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
26th | Red Pike (Wasdale) | 826 | 2710 | NY165106 | OL4, OL6 | 89 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
27th | Hart Crag | 823 | 2700 | NY368112 | OL5 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
28th | Steeple | 819 | 2687 | NY157116 | OL4 | 89 | Western Fells | N, sSim, W, B, Sy, Fel |
29th | Lingmell | 807 | 2648 | NY209081 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
30th | High Stile | 806 | 2645 | NY167147 | OL4 | 89 | Western Fells | W, B |
31st | High Raise (High Street) | 804 | 2636 | NY448134 | OL5 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
32nd | Swirl How | 802 | 2633 | NY272005 | OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
33rd | The Old Man of Coniston | 802 | 2633 | SD272978 | OL6 | 96, 97 | Southern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel, CoH |
34th | Kirk Fell | 802 | 2631 | NY194104 | OL4, OL6 | 89, 90 | Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
35th | Green Gable | 801 | 2628 | NY214107 | OL4, OL6 | 89, 90 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
36th | Haycock | 797 | 2615 | NY144107 | OL4, OL6 | 89 | Western Fells | Sim, Hew, N, sHu, W, B, Sy, Fel |
37th | Brim Fell | 796 | 2611 | SD270985 | OL6 | 96, 97 | Southern Fells | N, W, B, Sy, Fel |
38th | Rampsgill Head | 792 | 2600 | NY443128 | OL5 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
39th | Dove Crag | 792 | 2598 | NY374104 | OL5, OL7 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
40th | Grisedale Pike | 791 | 2595 | NY198225 | OL4 | 89, 90 | North Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
41st | Watson’s Dodd | 789 | 2589 | NY335195 | OL5 | 90 | Eastern Fells | W, B, Sy, Fel |
42nd | Allen Crags | 785 | 2575 | NY236085 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
43rd | Great Carrs | 785 | 2575 | NY270009 | OL6 | 89, 90 | Southern Fells | N, sSim, W, B, Sy, Fel |
44th | Thornthwaite Crag | 784 | 2572 | NY431100 | OL5, OL7 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
45th | Glaramara | 783 | 2569 | NY245104 | OL4, OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
46th | Kidsty Pike | 781 | 2562 | NY447125 | OL5 | 90 | Far Eastern Fells | N, W, B, Sy, Fel |
47th | Harter Fell (Mardale) | 779 | 2556 | NY459093 | OL5, OL7 | 90 | Far Eastern Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
48th | Dow Crag | 778 | 2552 | SD262977 | OL6 | 96, 97 | Southern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
49th | Red Screes | 776 | 2546 | NY396087 | OL7 | 90 | Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
50th | Wandope | 774 | 2539 | NY188197 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
51st | Grey Friar | 773 | 2536 | NY260003 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
52nd | Sail | 773 | 2536 | NY198202 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
53rd | Hopegill Head | 770 | 2525 | NY185221 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, sHu, W, B, Sy, Fel |
54th | Great Rigg | 766 | 2514 | NY355104 | OL5, OL7 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
55th | Stony Cove Pike (Caudale Moor) | 764 | 2506 | NY417100 | OL5, OL7 | 90 | Far Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
56th | Wetherlam | 763 | 2503 | NY288011 | OL6 | 89, 90 | Southern Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
57th | High Raise (High White Stones) | 762 | 2500 | NY280095 | OL4, OL6 | 89, 90 | Central Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
58th | Slight Side | 762 | 2500 | NY209050 | OL6 | 89, 90 | Southern Fells | W, B, Sy, Fel, xN |
59th | Mardale Ill Bell | 760 | 2493 | NY447101 | OL5, OL7 | 90 | Far Eastern Fells | W, B, Sy, Fel, xN |
60th | Ill Bell | 757 | 2484 | NY436077 | OL7 | 90 | Far Eastern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
61st | Hart Side | 756 | 2480 | NY359197 | OL5 | 90 | Eastern Fells | N, sSim, W, B, Sy, Fel |
62nd | Red Pike (Buttermere) | 755 | 2478 | NY160154 | OL4 | 89 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
63rd | Dale Head | 753 | 2470 | NY222153 | OL4 | 89, 90 | North Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
64th | Carl Side | 747 | 2450 | NY254280 | OL4 | 89, 90 | Northern Fells | N, W, B, Sy, Fel, sSim |
65th | High Crag (Buttermere) | 745 | 2444 | NY180139 | OL4 | 89, 90 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
66th | The Knott (High Street) | 739 | 2425 | NY437126 | OL5 | 90 | Far Eastern Fells | W, B, Sy, xN |
67th | Robinson | 737 | 2418 | NY201168 | OL4 | 89, 90 | North Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
68th | Seat Sandal | 737 | 2417 | NY344115 | OL5 | 90 | Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
69th | Harrison Stickle | 736 | 2415 | NY281074 | OL6 | 89, 90 | Central Fells | Sim, Hew, N, W, B, Sy, Fel |
70th | Sergeant Man | 736 | 2415 | NY286088 | OL6 | 89, 90 | Central Fells | W, B, Sy, Fel, xN |
71st | Long Side | 734 | 2408 | NY248284 | OL4 | 89, 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
72nd | Kentmere Pike | 731 | 2397 | NY465077 | OL7 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
73rd | Hindscarth | 727 | 2385 | NY215165 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
74th | Clough Head | 726 | 2382 | NY333225 | OL5 | 90 | Eastern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
75th | Thunacar Knott | 723 | 2372 | NY279079 | OL6 | 89, 90 | Central Fells | N, sSim, W, B, Sy, Fel |
76th | Ullscarf | 723 | 2372 | NY291121 | OL4 | 89, 90 | Central Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
77th | Froswick | 720 | 2362 | NY435085 | OL7 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
78th | Birkhouse Moor | 718 | 2354 | NY363159 | OL5 | 90 | Eastern Fells | N, sSim, W, B, Sy, Fel |
79th | Brandreth | 715 | 2346 | NY214119 | OL4 | 89, 90 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
80th | Lonscale Fell | 715 | 2346 | NY285271 | OL4 | 89, 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
81st | Branstree | 712 | 2334 | NY477100 | OL5, OL7 | 90 | Far Eastern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
82nd | Knott | 710 | 2329 | NY296329 | OL4 | 89, 90 | Northern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
83rd | Pike of Stickle | 708 | 2324 | NY273073 | OL6 | 89, 90 | Central Fells | Sim, Hew, N, W, B, Sy, Fel |
84th | Whiteside | 707 | 2320 | NY170219 | OL4 | 89, 90 | North Western Fells | N, W, B, Sy, Fel |
85th | Yoke | 707 | 2320 | NY437067 | OL7 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
86th | Pike of Blisco | 705 | 2313 | NY271042 | OL6 | 89, 90 | Southern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
87th | Bowscale Fell | 702 | 2303 | NY333305 | OL5, OL5 | 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
88th | Cold Pike | 700 | 2297 | NY262036 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
89th | Pavey Ark | 700 | 2297 | NY284079 | OL6 | 89, 90 | Central Fells | N, W, B, Sy, Fel |
90th | Gray Crag | 698 | 2290 | NY427117 | OL5 | 90 | Far Eastern Fells | W, B, Sy, Fel, xN |
91st | Caw Fell | 697 | 2287 | NY132109 | OL4, 303 | 89 | Western Fells | N, sSim, W, B, Sy, Fel |
92nd | Grey Knotts | 697 | 2287 | NY217125 | OL4 | 89, 90 | Western Fells | N, W, B, Sy, Fel |
93rd | Rest Dodd | 696 | 2283 | NY432136 | OL5 | 90 | Far Eastern Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
94th | Seatallan | 692 | 2270 | NY140084 | OL6 | 89 | Western Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
95th | Great Calva | 691 | 2267 | NY290311 | OL4 | 89, 90 | Northern Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
96th | Ullock Pike | 690 | 2265 | NY244287 | OL4 | 89, 90 | Northern Fells | W, B, Sy, Fel, xN |
97th | Bannerdale Crags | 684 | 2244 | NY335290 | OL5 | 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
98th | Loft Crag | 682 | 2237 | NY277071 | OL6 | 89, 90 | Central Fells | N, sSim, W, B, Sy, Fel |
99th | Sheffield Pike | 676 | 2218 | NY369181 | OL5 | 90 | Eastern Fells | Sim, Hew, N, sHu, W, B, Sy, Fel |
100th | Bakestall | 674 | 2210 | NY266307 | OL4, OL4 | 89, 90 | Northern Fells | W, B, Sy, Fel |
101st | Wether Hill | 673 | 2206 | NY455167 | OL5 | 90 | Far Eastern Fells | W, B, Sy, Fel, xN |
102nd | Loadpot Hill | 672 | 2205 | NY456180 | OL5 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
103rd | Scar Crags | 672 | 2205 | NY208206 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
104th | Tarn Crag (Sleddale) | 664 | 2178 | NY488078 | OL7 | 90 | Far Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
105th | Carrock Fell | 662 | 2173 | NY341336 | OL5 | 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
106th | Whiteless Pike | 660 | 2165 | NY180189 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
107th | High Pike (Caldbeck) | 658 | 2159 | NY318350 | OL5 | 90 | Northern Fells | Sim, Hew, N, W, B, Sy, Fel |
108th | Place Fell | 657 | 2156 | NY405169 | OL5 | 90 | Far Eastern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
109th | High Pike (Scandale) | 656 | 2152 | NY374088 | OL7 | 90 | Eastern Fells | W, B, Sy, Fel |
110th | Selside Pike | 655 | 2149 | NY490111 | OL5 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
111th | Middle Dodd | 654 | 2146 | NY397095 | OL5, OL7 | 90 | Eastern Fells | W, B, Sy, Fel |
112th | Harter Fell (Eskdale) | 653 | 2143 | SD218997 | OL6 | 96 | Southern Fells | Ma, Sim, Hew, N, W, B, Sy, Fel |
113th | High Spy | 653 | 2143 | NY234162 | OL4 | 89, 90 | North Western Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
114th | Great Sca Fell | 651 | 2136 | NY291339 | OL4 | 89, 90 | Northern Fells | W, B, Sy, Fel, xN |
115th | Rossett Pike | 651 | 2136 | NY249075 | OL6 | 89, 90 | Southern Fells | Sim, Hew, N, W, B, Sy, Fel |
116th | Fleetwith Pike | 649 | 2129 | NY205141 | OL4 | 89, 90 | Western Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
117th | Base Brown | 646 | 2119 | NY225114 | OL4 | 89, 90 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
118th | Grey Crag (Sleddale Fell) | 638 | 2093 | NY497072 | OL7 | 90 | Far Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
119th | Causey Pike | 637 | 2090 | NY218208 | OL4 | 89, 90 | North Western Fells | Sim, Hew, N, W, B, Sy, Fel |
120th | Little Hart Crag | 637 | 2090 | NY387100 | OL5, OL7 | 90 | Eastern Fells | Sim, Hew, N, W, B, Sy, Fel |
121st | Starling Dodd | 633 | 2077 | NY142157 | OL4 | 89 | Western Fells | Sim, Hew, N, W, B, Sy, Fel |
122nd | Mungrisdale Common | 632 | 2073 | NY311292 | OL5 | 90 | Northern Fells | W, Sy |
123rd | Yewbarrow | 629 | 2063 | NY173084 | OL6 | 89, 90 | Western Fells | Hu, Sim, Hew, N, sMa, W, B, Sy, Fel |
124th | Birks | 624 | 2047 | NY380143 | OL5 | 90 | Eastern Fells | N, sSim, W, B, Sy, Fel |
125th | Hartsop Dodd | 619 | 2031 | NY411118 | OL5 | 90 | Far Eastern Fells | N, sSim, W, B, Sy, Fel |
126th | Great Borne | 616 | 2021 | NY123163 | OL4, 303 | 89 | Western Fells | Hu, Sim, Hew, N, W, B, Sy, Fel |
127th | Heron Pike (Rydal) | 612 | 2008 | NY355083 | OL7 | 90 | Eastern Fells | N, sSim, W, B, Sy |
128th | High Seat | 609 | 1998 | NY287180 | OL4 | 89, 90 | Central Fells | Hu, Sim, Dew, W, B, Sy, Fel |
129th | Illgill Head | 609 | 1997 | NY168049 | OL6 | 89 | Southern Fells | Ma, Sim, Dew, W, B, Sy, Fel |
130th | Seathwaite Fell | 601 | 1972 | NY229101 | OL4, OL6 | 89, 90 | Southern Fells | W, B, Sy, Fel |
131st | Haystacks (Buttermere) | 597 | 1959 | NY193131 | OL4 | 89, 90 | Western Fells | 5, Dew, W, B, Sy, Fel |
132nd | Bleaberry Fell | 590 | 1936 | NY285195 | OL4 | 89, 90 | Central Fells | 5, Dew, W, B, Sy, Fel |
133rd | Shipman Knotts | 587 | 1926 | NY472062 | OL7 | 90 | Far Eastern Fells | W, B, Sy, Fel |
134th | Hartsop Above How | 586 | 1923 | NY383120 | OL5 | 90 | Eastern Fells | s5, W, B, Sy, Fel |
135th | Brae Fell | 586 | 1923 | NY288351 | OL4 | 89, 90 | Northern Fells | W, B, Sy, Fel |
136th | Middle Fell | 582 | 1909 | NY150072 | OL6 | 89 | Western Fells | Hu, 5, Dew, W, B, Sy, Fel |
137th | Ard Crags | 581 | 1906 | NY206197 | OL4 | 89, 90 | North Western Fells | Hu, 5, Dew, W, B, Sy, Fel |
138th | The Nab | 576 | 1890 | NY434151 | OL5 | 90 | Far Eastern Fells | 5, Dew, W, B, Sy |
139th | Maiden Moor | 575 | 1886 | NY236181 | OL4 | 89, 90 | North Western Fells | W, B, Sy, Fel |
140th | Blake Fell | 573 | 1880 | NY110196 | OL4, 303 | 89 | Western Fells | Ma, 5, Dew, W, B, Sy, Fel |
141st | Sergeant’s Crag | 571 | 1873 | NY273113 | OL4 | 89, 90 | Central Fells | 5, Dew, W, B, Sy, Fel |
142nd | Outerside | 568 | 1864 | NY211214 | OL4 | 89, 90 | North Western Fells | 5, Dew, W, B, Sy, Fel |
143rd | Angletarn Pikes | 567 | 1860 | NY413148 | OL5 | 90 | Far Eastern Fells | 5, Dew, W, B, Sy, Fel |
144th | Brock Crags | 561 | 1841 | NY416136 | OL5 | 90 | Far Eastern Fells | W, B, Sy, Fel |
145th | Knott Rigg | 556 | 1824 | NY197188 | OL4 | 89, 90 | North Western Fells | 5, Dew, W, B, Sy, Fel |
146th | Steel Fell | 553 | 1814 | NY319111 | OL5 | 90 | Central Fells | 5, Dew, W, B, Sy, Fel |
147th | Lord’s Seat | 552 | 1811 | NY204265 | OL4 | 89, 90 | North Western Fells | Ma, 5, Dew, W, B, Sy, Fel |
148th | Rosthwaite Fell (Bessyboot) | 551 | 1808 | NY258124 | OL4 | 89, 90 | Southern Fells | 5, Dew, W, B, Sy, Fel |
149th | Meal Fell | 549 | 1802 | NY283337 | OL4 | 89, 90 | Northern Fells | Dew, W, B, Sy, Fel, s5 |
150th | Hard Knott | 549 | 1801 | NY231023 | OL6 | 89, 90 | Southern Fells | Ma, 5, Dew, W, B, Sy, Fel |
151st | Tarn Crag (Easedale) | 549 | 1801 | NY303093 | OL4, OL5, OL6, OL7 | 90 | Central Fells | W, B, Sy, Fel |
152nd | Blea Rigg | 541 | 1775 | NY301078 | OL6, OL7 | 90 | Central Fells | W, B, Sy, Fel |
153rd | Lank Rigg | 541 | 1775 | NY091119 | OL4, 303 | 89 | Western Fells | Hu, 5, Dew, W, B, Sy, Fel |
154th | Calf Crag | 537 | 1762 | NY301104 | OL4, OL5, OL6, OL7 | 90 | Central Fells | 5, Dew, W, B, Sy, Fel |
155th | Great Mell Fell | 537 | 1762 | NY396253 | OL5 | 90 | Eastern Fells | Ma, 5, Dew, W, B, Sy, Fel |
156th | Whin Rigg (Wasdale) | 537 | 1762 | NY151035 | OL6 | 89 | Southern Fells | 5, Dew, W, B, Sy, Fel |
157th | Arthur’s Pike | 533 | 1749 | NY460206 | OL5 | 90 | Far Eastern Fells | W, B, Sy, Fel |
158th | Great Cockup | 526 | 1726 | NY273333 | OL4 | 89, 90 | Northern Fells | 5, Dew, sHu, W, B, Sy, Fel |
159th | Eagle Crag | 525 | 1722 | NY275121 | OL4 | 89, 90 | Central Fells | s5, W, B, Sy, Fel |
160th | Gavel Fell | 524 | 1720 | NY116185 | OL4, 303 | 89 | Western Fells | 5, Dew, W, B, Sy, Fel |
161st | Bonscale Pike | 524 | 1719 | NY453200 | OL5 | 90 | Far Eastern Fells | W, B, Sy, Fel |
162nd | Crag Fell | 523 | 1716 | NY097143 | OL4, 303 | 89 | Western Fells | Hu, 5, Dew, W, B, Sy, Fel |
163rd | Souther Fell | 522 | 1713 | NY354291 | OL5 | 90 | Northern Fells | 5, Dew, W, B, Sy, Fel |
164th | High Hartsop Dodd | 519 | 1703 | NY393107 | OL5, OL7 | 90 | Eastern Fells | W, B, Sy, Fel |
165th | Whinlatter | 517 | 1696 | NY191251 | OL4 | 89, 90 | North Western Fells | W, B, Sy, Fel |
166th | Sallows | 516 | 1693 | NY436039 | OL7 | 90 | Far Eastern Fells | 5, Dew, W, B, Sy, Fel |
167th | High Tove | 515 | 1690 | NY289165 | OL4 | 89, 90 | Central Fells | W, B, Sy, Fel |
168th | Mellbreak (South Top) | 512 | 1680 | NY148186 | OL4 | 89 | Western Fells | Ma, 5, Dew, W, B, Sy, Fel |
169th | Broom Fell | 510 | 1674 | NY195270 | OL4 | 89, 90 | North Western Fells | s5, W, B, Sy, Fel |
170th | Beda Fell (Beda Head) | 509 | 1670 | NY428171 | OL5 | 90 | Far Eastern Fells | 5, Dew, W, B, Sy, Fel |
171st | Low Pike | 508 | 1667 | NY373078 | OL7 | 90 | Eastern Fells | W, B, Sy, Fel |
172nd | Hen Comb | 506 | 1661 | NY132181 | OL4, 303 | 89 | Western Fells | Hu, 5, Dew, W, B, Sy, Fel |
173rd | Little Mell Fell | 505 | 1657 | NY423240 | OL5 | 90 | Eastern Fells | Ma, 5, Dew, W, B, Sy, Fel |
174th | Stone Arthur | 504 | 1654 | NY347092 | OL5, OL7 | 90 | Eastern Fells | W, B, Sy, Fel |
175th | Dodd (Skiddaw) | 502 | 1647 | NY244273 | OL4 | 89, 90 | Northern Fells | Hu, 5, Dew, W, B, Sy, Fel |
176th | Green Crag | 489 | 1603 | SD200982 | OL6 | 96 | Southern Fells | Hu, 4, sMa, W, B, Sy, Fel |
177th | Grike | 488 | 1601 | NY084140 | OL4, 303 | 89 | Western Fells | 4, W, B, Sy, Fel |
178th | Baystones (Wansfell) | 487 | 1597 | NY403051 | OL7 | 90 | Far Eastern Fells | Hu, 4, sMa, W, Fel |
