Information about All 214 Wainwright Fells with the Wainwrights Map
The fells of England’s Lake District have an almost mythical quality. Their rugged slopes and sweeping views have inspired poets, artists, and wanderers for centuries. Yet one man, more than any other, captured their spirit on paper. Alfred Wainwright, a meticulous accountant from an industrial Lancashire town, painstakingly drew, mapped, and described 214 of these peaks in a series of guides that became far more than simple route instructions. His seven volumes are not just books; they are a love letter to a landscape that changed his life.
This guide explores the man behind the work, from his humble beginnings to his lasting legacy, and provides a comprehensive overview of his masterpiece. This is the ultimate Wainwrights map for any fellwalker.
| Area | Names of Fells |
|---|---|
| 🟢 Eastern Fells (35) | Helvellyn, Nethermost Pike, Catstye Cam, Raise, Fairfield, White Side, Dollywaggon Pike, Great Dodd, Stybarrow Dodd, St Sunday Crag, Hart Crag, Dove Crag, Watsons Dodd, Red Screes, Great Rigg, Hart Side, Seat Sandal, Clough Head, Birkhouse Moor, Sheffield Pike, High Pike – Scandale, Middle Dodd, Little Hart Crag – West Top, Birks, Heron Pike – Rydal, Hartsop Above How – Gill Crag, Great Mell Fell, High Hartsop Dodd, Low Pike, Little Mell Fell, Stone Arthur, Gowbarrow Fell, Nab Scar, Glenridding Dodd, Arnison Crag. View Eastern Fells Print-Ready PDF Map | View Eastern Fells High-Resolution PNG Map |
| 🔴 Far Eastern Fells (36) | High Street, High Raise – High Street, Rampsgill Head, Thornthwaite Crag, Kidsty Pike, Harter Fell – Mardale, Stony Cove Pike – Caudale Moor, Mardale Ill Bell, Ill Bell, The Knott – High Street, Kentmere Pike, Froswick, Branstree, Yoke, Gray Crag, Rest Dodd, Wether Hill, Loadpot Hill, Tarn Crag – Sleddale, Place Fell, Selside Pike, Grey Crag – Sleddale Fell, Hartsop Dodd, Shipman Knotts, The Nab, Angletarn Pikes – North Top, Brock Crags – Wainwright, Arthurs Pike, Bonscale Pike, Sallows, Beda Fell – Beda Head, Baystones – Wansfell, Sour Howes, Steel Knotts – Pikeawassa, Hallin Fell, Troutbeck Tongue. View Far Eastern Fells Print-Ready PDF Map | View Far Eastern Fells High-Resolution PNG Map |
| 🔵 Central Fells (27) | High Raise – High White Stones, Sergeant Man, Harrison Stickle, Thunacar Knott, Ullscarf, Pike Of Stickle, Pavey Ark, Loft Crag, High Seat, Bleaberry Fell, Sergeants Crag, Steel Fell – Dead Pike, Tarn Crag – Easedale, Blea Rigg, Calf Crag, Eagle Crag, High Tove, Armboth Fell – South Top, Raven Crag, Great Crag – Stonethwaite, Gibson Knott, Grange Fell – Brund Fell, Helm Crag, Silver How, Walla Crag, High Rigg – Naddle Fell, Loughrigg Fell. View Central Fells Print-Ready PDF Map | View Central Fells High-Resolution PNG Map |
| 🟠 Southern Fells (30) | Scafell Pike, Scafell, Great End, Bowfell, Esk Pike, Crinkle Crags – Second Crinkle, Lingmell, The Old Man Of Coniston, Swirl How, Brim Fell, Allen Crags, Great Carrs, Glaramara, Dow Crag, Grey Friar, Wetherlam, Slight Side, Pike Of Blisco, Cold Pike, Harter Fell – Eskdale, Rossett Pike, Illgill Head, Seathwaite Fell, Rosthwaite Fell – Bessyboot, Hard Knott, Whin Rigg – Wasdale, Green Crag, Lingmoor Fell – Brown How, Black Fell, Holme Fell. View Southern Fells Print-Ready PDF Map | View Southern Fells High-Resolution PNG Map |
| 🟤 Northern Fells (24) | Skiddaw, Blencathra – Hallsfell Top, Skiddaw Little Man, Carl Side, Long Side, Lonscale Fell, Knott, Bowscale Fell, Great Calva, Ullock Pike, Bannerdale Crags, Bakestall, Carrock Fell, High Pike – Caldbeck, Great Sca Fell, Mungrisdale Common, Brae Fell, Meal Fell, Great Cockup, Souther Fell, Dodd – Skiddaw, Longlands Fell, Binsey, Latrigg. View Northern Fells Print-Ready PDF Map | View Northern Fells High-Resolution PNG Map |
| 🟡 North Western Fells (29) | Grasmoor, Crag Hill – Eel Crag, Grisedale Pike, Wandope, Sail, Hopegill Head, Dale Head, Robinson, Hindscarth, Whiteside – West Top, Scar Crags, Whiteless Pike, High Spy, Causey Pike, Ard Crags, Maiden Moor, Outerside, Knott Rigg, Lords Seat, Whinlatter – Brown How, Broom Fell, Barf, Barrow, Cat Bells – Catbells, Graystones – North Top, Ling Fell, Sale Fell, Rannerdale Knotts, Castle Crag. View North Western Fells Print-Ready PDF Map | View North Western Fells High-Resolution PNG Map |
| 🟢 Western Fells (33) | Great Gable, Pillar, Scoat Fell – Little Scoat Fell, Red Pike – Wasdale, Steeple, High Stile, Kirk Fell, Green Gable, Haycock, Red Pike – Buttermere, High Crag – Buttermere, Brandreth, Grey Knotts, Caw Fell, Seatallan, Fleetwith Pike, Base Brown, Starling Dodd, Yewbarrow, Great Borne, Haystacks – Buttermere, Middle Fell, Blake Fell, Lank Rigg, Gavel Fell, Crag Fell, Mellbreak – South Top, Hen Comb, Grike, Burnbank Fell, Buckbarrow, Low Fell, Fellbarrow – Mosser Fell. View Western Fells Print-Ready PDF Map | View Western Fells High-Resolution PNG Map |
From Mill Town to Mountain View: The Early Life Behind the Wainwrights Map
Alfred Wainwright’s appreciation for the fells was shaped by the world he was born into, a world that could hardly have been more different. His formative years in industrial Blackburn were marked by a stark contrast between the soot-stained streets of his youth and the natural grandeur he would later embrace. This background of urban hardship and studious self-improvement helped forge the perspective of a man who saw the Lakeland fells not just as beautiful, but as a revelation of truth and freedom.
Born on 17 January 1907, his childhood was one of relative poverty. His father, a stonemason, struggled with alcoholism, leaving his mother to take in washing to make ends meet. These hardships instilled in Wainwright a quiet determination. A gifted student, he excelled in nearly every subject and, on leaving school at 13, sidestepped the fate of many of his peers in the local cotton mills by securing a position as an office boy in the Blackburn Borough Engineer’s Department. Driven by ambition, he dedicated his evenings to night school, eventually qualifying as an accountant and advancing his career at the council.
This disciplined path ran alongside a private passion for writing, drawing, and cartography. He became obsessed with creating his own meticulously detailed maps, developing the skills that would later underpin the Wainwrights map and give it its distinctive character.
This early life, defined by steady work and an imaginative escape into the world of maps, laid the groundwork for the man whose destiny was about to be altered by a single view.
A Life Transformed: Orrest Head and the Birth of the Wainwrights Map Vision
Wainwright’s first visit to the Lake District in 1930 wasn’t merely a holiday. It was a life-changing experience that set the course for his future work. At the age of 23, he travelled with his cousin, Eric Beardsall, from Blackburn to Windermere. There, they climbed Orrest Head, a modest hill whose summit brought an epiphany. From the top, a panoramic view of mountains and lakes unfolded before him, striking him with the force of a spiritual awakening.
That moment ignited what Wainwright would later call a lifelong “love affair” with the Lakeland fells. It also strengthened his desire to live among them, a dream he realised in 1941 when he moved to Kendal to work in the Borough Treasurer’s office. He later became Borough Treasurer in 1948.
His personal life also found stability in Lakeland. After his first marriage to Ruth Holden, with whom he had a son, Peter, ended, he later found happiness with his second wife, Betty McNally, who became his regular walking companion.
Now living in the heart of the landscape that had inspired him, Wainwright was perfectly placed to begin the work that would eventually become the Wainwrights map.
| Area | View and Download PDF Maps | View and Download PNG Maps |
|---|---|---|
| 🟢 Eastern Fells (35) | Eastern Fells Print-Ready PDF Map | Eastern Fells High-Resolution PNG Map |
| 🔴 Far Eastern Fells (36) | Far Eastern Fells Print-Ready PDF Map | Far Eastern Fells High-Resolution PNG Map |
| 🔵 Central Fells (27) | Central Fells Print-Ready PDF Map | Central Fells High-Resolution PNG Map |
| 🟠 Southern Fells (30) | Southern Fells Print-Ready PDF Map | Southern Fells High-Resolution PNG Map |
| 🟤 Northern Fells (24) | Northern Fells Print-Ready PDF Map | Northern Fells High-Resolution PNG Map |
| 🟡 North Western Fells (29) | North Western Fells Print-Ready PDF Map | North Western Fells High-Resolution PNG Map |
| 🟢 Western Fells (33) | Western Fells Print-Ready PDF Map | Western Fells High-Resolution PNG Map |
A Love Letter in Seven Volumes: Creating the Wainwrights Map
The Pictorial Guides to the Lakeland Fells are unlike any other guidebooks. They aren’t simply functional manuals, but carefully hand-crafted works, born from one man’s deep connection to the landscape. Each page reproduces Wainwright’s handwriting and pen-and-ink drawings, with no typeset material at all.
This approach gives the books an intimacy and personality that continues to appeal to walkers today. Rather than relying on conventional cartography, Wainwright created a personal and highly detailed Wainwrights map that reflected his own experience of the fells.
The project began on 9 November 1952, marking the start of a thirteen-year undertaking carried out in quiet evening sessions. He worked with methodical dedication, completing an average of one page per night. He later described the books as his “love letter” to the fells and was awarded an MBE for his work.
Remarkably, this effort was originally intended as a private record, with no plan for publication. The finished result became a seven-volume masterpiece that defined how generations of walkers would use and understand the Wainwrights map.
A Walker’s Guide to the Wainwrights Map: The Seven Books
The seven volumes of the Pictorial Guides collectively form the Wainwrights map, covering 214 fells that have become a famous peak-bagging challenge. The hills are now widely known as “the Wainwrights”.
Each book focuses on a specific region of the Lake District and, together, they create a complete and systematic Wainwrights map of the entire area.
Book One: The Eastern Fells (1955)
Published in May 1955, the first volume was dedicated to:
“THE MEN OF THE ORDNANCE SURVEY WHOSE MAPS OF LAKELAND HAVE GIVEN ME MUCH PLEASURE BOTH ON THE FELLS AND BY MY FIRESIDE”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| Helvellyn | 949.8 | 3116 | NY 34246 15110 | OL5S |
| Nethermost Pike | 891.3 | 2924 | NY 34367 14217 | OL5S |
| Catstye Cam | 889.6 | 2919 | NY 34811 15822 | OL5S |
| Raise | 882.7 | 2896 | NY 34282 17415 | OL5S |
| Fairfield | 873.3 | 2865 | NY 35873 11754 | OL5S |
| White Side | 863.2 | 2832 | NY 33780 16664 | OL5S |
| Dollywaggon Pike | 858.5 | 2817 | NY 34627 13067 | OL5S |
| Great Dodd | 857 | 2812 | NY 34204 20528 | OL5S |
| Stybarrow Dodd | 843.7 | 2768 | NY 34308 18907 | OL5S |
| St Sunday Crag | 841.2 | 2760 | NY 36920 13396 | OL5S |
| Hart Crag | 823.1 | 2700 | NY 36818 11262 | OL5S |
| Dove Crag | 792 | 2598 | NY 37456 10435 | OL5S, OL7N |
| Watsons Dodd | 789 | 2589 | NY 33568 19562 | OL5S |
| Red Screes | 778.8 | 2555 | NY 39660 08756 | OL7N |
| Great Rigg | 766.4 | 2514 | NY 35592 10406 | OL5S, OL7N |
| Hart Side | 756 | 2480 | NY 35902 19729 | OL5S |
| Seat Sandal | 736.8 | 2417 | NY 34420 11530 | OL5S |
| Clough Head | 726 | 2382 | NY 33394 22541 | OL5S |
| Birkhouse Moor | 717.6 | 2354 | NY 36342 15974 | OL5S |
| Sheffield Pike | 676.1 | 2218 | NY 36911 18181 | OL5S |
| High Pike – Scandale | 657 | 2156 | NY 37443 08830 | OL7N |
| Middle Dodd | 654 | 2146 | NY 39736 09574 | OL5S, OL7N |
| Little Hart Crag – West Top | 637 | 2090 | NY 38731 10030 | OL5S, OL7N |
| Birks | 624 | 2047 | NY 38020 14357 | OL5S |
| Heron Pike – Rydal | 612 | 2008 | NY 35598 08310 | OL7N |
| Hartsop Above How – Gill Crag | 586.1 | 1923 | NY 38318 12003 | OL5S |
| Great Mell Fell | 536.6 | 1760 | NY 39682 25367 | OL5S |
| High Hartsop Dodd | 519 | 1703 | NY 39356 10768 | OL5S, OL7N |
| Low Pike | 508 | 1667 | NY 37352 07839 | OL7N |
| Little Mell Fell | 505.1 | 1657 | NY 42324 24017 | OL5S |
| Stone Arthur | 504 | 1654 | NY 34754 09235 | OL5S, OL7N |
| Gowbarrow Fell | 481.2 | 1579 | NY 40762 21821 | OL5S |
| Nab Scar | 450 | 1476 | NY 35537 07236 | OL7N |
| Glenridding Dodd | 442 | 1450 | NY 38051 17557 | OL5S |
| Arnison Crag | 433 | 1421 | NY 39357 14968 | OL5S |
Walking in the Yorkshire Dales with 43 Circular Routes
AD This Cicerone guidebook includes 43 circular walks exploring valleys, hills, and moors between Kirkby Stephen and Pateley Bridge. With OS maps, local highlights, and routes ranging from 3–11 miles, it is a year-round companion for walkers of all abilities.
Book Two: The Far Eastern Fells (1957)
Published in May 1957, this volume was dedicated to:
“THE MEMORY OF THE MEN WHO BUILT THE STONE WALLS, WHICH HAVE ENDURED THE STORMS OF CENTURIES AND REMAIN TO THIS DAY AS MONUMENTS TO ENTERPRISE, PERSEVERANCE AND HARD WORK”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| High Street | 828.5 | 2718 | NY 44141 11116 | OL5S |
| High Raise – High Street | 803.6 | 2636 | NY 44824 13452 | OL5S |
| Rampsgill Head | 792.4 | 2600 | NY 44333 12871 | OL5S |
| Thornthwaite Crag | 784 | 2572 | NY 43150 10050 | OL5S, OL7N |
| Kidsty Pike | 781 | 2562 | NY 44737 12579 | OL5S |
| Harter Fell – Mardale | 779 | 2556 | NY 45970 09326 | OL5S, OL7N |
| Stony Cove Pike – Caudale Moor | 763.7 | 2506 | NY 41782 10006 | OL5S, OL7N |
| Mardale Ill Bell | 761.2 | 2497 | NY 44762 10120 | OL5S, OL7N |
| Ill Bell | 757 | 2484 | NY 43649 07752 | OL7N |
| The Knott – High Street | 739 | 2425 | NY 43711 12681 | OL5S |
| Kentmere Pike | 730.5 | 2397 | NY 46554 07791 | OL7N |
| Froswick | 720 | 2362 | NY 43520 08525 | OL7N |
| Branstree | 711.5 | 2334 | NY 47776 10001 | OL5S, OL7N |
| Yoke | 707 | 2320 | NY 43773 06739 | OL7N |
| Gray Crag | 698.1 | 2290 | NY 42757 11707 | OL5S |
| Rest Dodd | 696 | 2283 | NY 43256 13646 | OL5S |
| Wether Hill | 672.5 | 2206 | NY 45597 16767 | OL5S |
| Loadpot Hill | 672 | 2205 | NY 45636 18046 | OL5S |
| Tarn Crag – Sleddale | 663.9 | 2178 | NY 48791 07865 | OL7N |
| Place Fell | 657 | 2156 | NY 40535 16945 | OL5S |
| Selside Pike | 655 | 2149 | NY 49062 11145 | OL5S |
| Grey Crag – Sleddale Fell | 638 | 2093 | NY 49714 07220 | OL7N |
| Hartsop Dodd | 619 | 2031 | NY 41134 11848 | OL5S |
| Shipman Knotts | 587 | 1926 | NY 47270 06213 | OL7N |
| The Nab | 576 | 1890 | NY 43428 15197 | OL5S |
| Angletarn Pikes – North Top | 566 | 1857 | NY 41331 14825 | OL5S |
| Brock Crags – Wainwright | 561.2 | 1841 | NY 41666 13661 | OL5S |
| Arthurs Pike | 533 | 1749 | NY 46074 20677 | OL5S |
| Bonscale Pike | 524 | 1719 | NY 45347 20085 | OL5S |
| Sallows | 516 | 1693 | NY 43657 03980 | OL7N |
| Beda Fell – Beda Head | 509 | 1670 | NY 42888 17162 | OL5S |
| Baystones – Wansfell | 486.9 | 1597 | NY 40314 05143 | OL7N |
| Sour Howes | 483 | 1585 | NY 42765 03217 | OL7N |
| Steel Knotts – Pikeawassa | 432 | 1417 | NY 44038 18122 | OL5S |
| Hallin Fell | 388 | 1273 | NY 43303 19819 | OL5S |
| Troutbeck Tongue | 364 | 1194 | NY 42240 06427 | OL7N |
Grisport Unisex Adult Peaklander Hiking Boots
AD The Grisport Unisex Adult Peaklander Hiking Boots are crafted in Italy with a durable waxed leather upper, Spotex breathable lining, and a reliable Track-on rubber sole. Waterproof and weighing just 1120g, they offer comfort, resilience, and dependable performance on demanding trails.
Book Three: The Central Fells (1958)
Published in May 1958, this volume was dedicated to:
“THOSE EAGER EXPLORERS OF THE FELLS THE DOGS OF LAKELAND WILLING WORKERS AND FAITHFUL FRIENDS, AND AN ESSENTIAL PART OF LAKELAND LIFE”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| High Raise – High White Stones | 762.5 | 2502 | NY 28089 09523 | OL4S, OL6N |
| Sergeant Man | 736 | 2415 | NY 28644 08891 | OL6N |
| Harrison Stickle | 735.3 | 2412 | NY 28173 07400 | OL6N |
| Thunacar Knott | 723 | 2372 | NY 27975 07992 | OL6N |
| Ullscarf | 723 | 2372 | NY 29150 12172 | OL4S |
| Pike Of Stickle | 708.4 | 2324 | NY 27399 07356 | OL6N |
| Pavey Ark | 701.6 | 2302 | NY 28456 07906 | OL6N |
| Loft Crag | 681.7 | 2237 | NY 27745 07132 | OL6N |
| High Seat | 609 | 1998 | NY 28709 18045 | OL4S |
| Bleaberry Fell | 590 | 1936 | NY 28577 19577 | OL4S |
| Sergeants Crag | 571 | 1873 | NY 27393 11378 | OL4S |
| Steel Fell – Dead Pike | 553 | 1814 | NY 31943 11155 | OL5S |
| Tarn Crag – Easedale | 549 | 1801 | NY 30371 09302 | OL4S, OL5S, OL6N, OL7N |
| Blea Rigg | 541.5 | 1777 | NY 30166 07834 | OL6N, OL7N |
| Calf Crag | 537 | 1762 | NY 30162 10411 | OL4S, OL5S, OL6N, OL7N |
| Eagle Crag | 522.8 | 1715 | NY 27533 12102 | OL4S |
| High Tove | 515 | 1690 | NY 28915 16510 | OL4S |
| Armboth Fell – South Top | 475 | 1558 | NY 29583 15739 | OL4S |
| Raven Crag | 461 | 1512 | NY 30340 18755 | OL4S, OL5S |
| Great Crag – Stonethwaite | 449 | 1473 | NY 27001 14685 | OL4S |
| Gibson Knott | 420.1 | 1378 | NY 31690 10036 | OL5S, OL7N |
| Grange Fell – Brund Fell | 417.2 | 1369 | NY 26468 16276 | OL4S |
| Helm Crag | 405 | 1329 | NY 32652 09349 | OL5S, OL7N |
| Silver How | 393.8 | 1292 | NY 32478 06643 | OL7N |
| Walla Crag | 379 | 1243 | NY 27686 21287 | OL4S |
| High Rigg – Naddle Fell | 355.7 | 1167 | NY 30852 21997 | OL4S, OL5S |
| Loughrigg Fell | 335.1 | 1099 | NY 34696 05138 | OL7N |
Book Four: The Southern Fells (1960)
Published in April 1960, this volume was dedicated to:
“THE HARDIEST OF ALL FELLWALKERS THE SHEEP OF LAKELAND THE TRUEST LOVERS OF THE MOUNTAINS, THEIR NATURAL HOMES AND PROVIDERS OF THEIR FOOD AND SHELTER”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| Scafell Pike | 978.1 | 3209 | NY 21541 07216 | OL6N |
| Scafell | 963.9 | 3162 | NY 20682 06478 | OL6N |
| Great End | 909.5 | 2984 | NY 22672 08385 | OL6N |
| Bowfell | 902.9 | 2962 | NY 24475 06449 | OL6N |
| Esk Pike | 885 | 2904 | NY 23651 07504 | OL6N |
| Crinkle Crags – Second Crinkle | 859 | 2818 | NY 24866 04872 | OL6N |
| Lingmell | 807 | 2648 | NY 20933 08176 | OL6N |
| The Old Man Of Coniston | 802.4 | 2633 | SD 27243 97817 | OL6N |
| Swirl How | 802.4 | 2633 | NY 27282 00554 | OL6N |
| Brim Fell | 795.9 | 2611 | SD 27076 98557 | OL6N |
| Allen Crags | 785 | 2575 | NY 23671 08527 | OL6N |
| Great Carrs | 785 | 2575 | NY 27079 00949 | OL6N |
| Glaramara | 782.7 | 2568 | NY 24601 10456 | OL4S, OL6N |
| Dow Crag | 778 | 2552 | SD 26254 97793 | OL6N |
| Grey Friar | 773 | 2536 | NY 26010 00361 | OL6N |
| Wetherlam | 763 | 2503 | NY 28820 01112 | OL6N |
| Slight Side | 762 | 2500 | NY 20991 05014 | OL6N |
| Pike Of Blisco | 703 | 2306 | NY 27119 04212 | OL6N |
| Cold Pike | 700.1 | 2297 | NY 26288 03613 | OL6N |
| Harter Fell – Eskdale | 653.2 | 2143 | SD 21877 99715 | OL6N |
| Rossett Pike | 651 | 2136 | NY 24911 07568 | OL6N |
| Illgill Head | 608.8 | 1997 | NY 16898 04924 | OL6N |
| Seathwaite Fell | 601.1 | 1972 | NY 22916 10168 | OL4S, OL6N |
| Rosthwaite Fell – Bessyboot | 551 | 1808 | NY 25831 12479 | OL4S |
| Hard Knott | 549.6 | 1803 | NY 23188 02376 | OL6N |
| Whin Rigg – Wasdale | 537 | 1762 | NY 15102 03536 | OL6N |
| Green Crag | 488.7 | 1603 | SD 20015 98276 | OL6N |
| Lingmoor Fell – Brown How | 469.9 | 1542 | NY 30273 04604 | OL6N, OL7N |
| Black Fell | 323 | 1060 | NY 34022 01592 | OL7N |
| Holme Fell | 315.7 | 1036 | NY 31503 00605 | OL7N |
Grisport Unisex Adult Peaklander Hiking Boots
AD The Grisport Unisex Adult Peaklander Hiking Boots are crafted in Italy with a durable waxed leather upper, Spotex breathable lining, and a reliable Track-on rubber sole. Waterproof and weighing just 1120g, they offer comfort, resilience, and dependable performance on demanding trails.
Book Five: The Northern Fells (1962)
Published in April 1962, this volume was dedicated to:
“THOSE WHO TRAVEL ALONE THE SOLITARY WANDERERS ON THE FELLS WHO FIND CONTENTMENT IN THE COMPANIONSHIP OF THE MOUNTAINS AND OF THE CREATURES OF THE MOUNTAINS”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| Skiddaw | 930.4 | 3052 | NY 26043 29080 | OL4S |
| Blencathra – Hallsfell Top | 867.8 | 2847 | NY 32345 27708 | OL5S |
| Skiddaw Little Man | 865 | 2838 | NY 26676 27792 | OL4S |
| Carl Side | 746.8 | 2450 | NY 25496 28088 | OL4S |
| Long Side | 734 | 2408 | NY 24880 28444 | OL4S |
| Lonscale Fell | 715 | 2346 | NY 28545 27144 | OL4S |
| Knott | 710.1 | 2330 | NY 29617 32984 | OL4N |
| Bowscale Fell | 702 | 2303 | NY 33339 30541 | OL5N, OL5S |
| Great Calva | 691 | 2267 | NY 29089 31188 | OL4N |
| Ullock Pike | 690.4 | 2265 | NY 24442 28758 | OL4S |
| Bannerdale Crags | 684.1 | 2244 | NY 33530 29026 | OL5S |
| Bakestall | 673.5 | 2210 | NY 26631 30738 | OL4N, OL4S |
| Carrock Fell | 662.3 | 2173 | NY 34169 33639 | OL5N |
| High Pike – Caldbeck | 658 | 2159 | NY 31877 35001 | OL5N |
| Great Sca Fell | 651 | 2136 | NY 29137 33900 | OL4N |
| Mungrisdale Common | 631.8 | 2073 | NY 31169 29204 | OL5S |
| Brae Fell | 585.4 | 1921 | NY 28875 35158 | OL4N |
| Meal Fell | 549.4 | 1802 | NY 28301 33763 | OL4N |
| Great Cockup | 526 | 1726 | NY 27337 33320 | OL4N |
| Souther Fell | 522 | 1713 | NY 35472 29141 | OL5S |
| Dodd – Skiddaw | 502 | 1647 | NY 24442 27350 | OL4S |
| Longlands Fell | 483 | 1585 | NY 27593 35401 | OL4N |
| Binsey | 446.7 | 1466 | NY 22512 35528 | OL4N |
| Latrigg | 369 | 1211 | NY 27904 24716 | OL4S |
Book Six: The North Western Fells (1964)
Published in March 1964, this volume was dedicated to:
“THOSE UNLOVELY TWINS MY RIGHT LEG AND MY LEFT LEG, STAUNCH SUPPORTERS THAT HAVE CARRIED ME ABOUT FOR OVER HALF A CENTURY, ENDURING MUCH WITHOUT COMPLAINT AND NEVER ONCE LET ME DOWN”.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| Grasmoor | 851.6 | 2794 | NY 17485 20351 | OL4S |
| Crag Hill – Eel Crag | 839.2 | 2753 | NY 19274 20333 | OL4S |
| Grisedale Pike | 790.3 | 2593 | NY 19841 22547 | OL4S |
| Wandope | 773.9 | 2539 | NY 18820 19738 | OL4S |
| Sail | 773 | 2536 | NY 19817 20275 | OL4S |
| Hopegill Head | 769.6 | 2525 | NY 18567 22162 | OL4S |
| Dale Head | 754 | 2474 | NY 22289 15325 | OL4S |
| Robinson | 737.6 | 2420 | NY 20193 16870 | OL4S |
| Hindscarth | 727 | 2385 | NY 21567 16516 | OL4S |
| Whiteside – West Top | 707 | 2320 | NY 17045 21948 | OL4S |
| Scar Crags | 672 | 2205 | NY 20850 20662 | OL4S |
| Whiteless Pike | 660 | 2165 | NY 18016 18976 | OL4S |
| High Spy | 653.1 | 2143 | NY 23414 16233 | OL4S |
| Causey Pike | 637 | 2090 | NY 21876 20851 | OL4S |
| Ard Crags | 581 | 1906 | NY 20694 19771 | OL4S |
| Maiden Moor | 575 | 1886 | NY 23677 18188 | OL4S |
| Outerside | 568 | 1864 | NY 21109 21459 | OL4S |
| Knott Rigg | 556 | 1824 | NY 19741 18871 | OL4S |
| Lords Seat | 552 | 1811 | NY 20434 26552 | OL4S |
| Whinlatter – Brown How | 517 | 1696 | NY 19114 25132 | OL4S |
| Broom Fell | 510.2 | 1674 | NY 19544 27051 | OL4S |
| Barf | 469 | 1539 | NY 21464 26739 | OL4S |
| Barrow | 455 | 1493 | NY 22708 21820 | OL4S |
| Cat Bells – Catbells | 451 | 1480 | NY 24409 19861 | OL4S |
| Graystones – North Top | 450.4 | 1478 | NY 17616 26621 | OL4S |
| Ling Fell | 374 | 1227 | NY 17994 28535 | OL4S |
| Sale Fell | 359 | 1178 | NY 19445 29664 | OL4S |
| Rannerdale Knotts | 355 | 1165 | NY 16727 18251 | OL4S |
| Castle Crag | 290 | 951 | NY 24932 15942 | OL4S |
Fifty Walks Across the Beautiful North York Moors National Park
AD Discover 50 routes across the North York Moors, from short easy strolls to challenging high-level hikes. With OS maps, route descriptions, and local highlights, it also includes the legendary 40-mile Lyke Wake Walk, described in four accessible stages.
Book Seven: The Western Fells (1966)
Published in April 1966, the final volume was dedicated to:
“ALL WHO HAVE HELPED ME”.
Together, these books form a complete and enduring Wainwrights map that remains central to Lakeland fellwalking.
| Wainwright Name | Height in Metres | Height in Feet | Grid Reference | OS Explorer Map |
|---|---|---|---|---|
| Great Gable | 898.8 | 2949 | NY 21101 10320 | OL4S, OL6N |
| Pillar | 892.4 | 2928 | NY 17126 12104 | OL4S |
| Scoat Fell – Little Scoat Fell | 841 | 2759 | NY 15940 11394 | OL4S |
| Red Pike – Wasdale | 826 | 2710 | NY 16532 10606 | OL4S, OL6N |
| Steeple | 819 | 2687 | NY 15755 11674 | OL4S |
| High Stile | 806.2 | 2645 | NY 16752 14793 | OL4S |
| Kirk Fell | 802 | 2631 | NY 19495 10486 | OL4S, OL6N |
| Green Gable | 799.9 | 2624 | NY 21466 10716 | OL4S, OL6N |
| Haycock | 797 | 2615 | NY 14480 10716 | OL4S, OL6N |
| Red Pike – Buttermere | 755.3 | 2478 | NY 16060 15458 | OL4S |
| High Crag – Buttermere | 744.8 | 2444 | NY 18049 13996 | OL4S |
| Brandreth | 715 | 2346 | NY 21454 11916 | OL4S |
| Grey Knotts | 697 | 2287 | NY 21730 12566 | OL4S |
| Caw Fell | 697 | 2287 | NY 13210 10996 | OL4S, 303 |
| Seatallan | 693 | 2274 | NY 14003 08442 | OL6N |
| Fleetwith Pike | 648.9 | 2129 | NY 20592 14166 | OL4S |
| Base Brown | 646 | 2119 | NY 22516 11464 | OL4S |
| Starling Dodd | 633 | 2077 | NY 14210 15747 | OL4S |
| Yewbarrow | 628.7 | 2063 | NY 17337 08473 | OL6N |
| Great Borne | 616 | 2021 | NY 12394 16358 | OL4S, 303 |
| Haystacks – Buttermere | 597 | 1959 | NY 19335 13151 | OL4S |
| Middle Fell | 582 | 1909 | NY 15079 07219 | OL6N |
| Blake Fell | 572.6 | 1879 | NY 11051 19685 | OL4S, 303 |
| Lank Rigg | 541 | 1775 | NY 09165 11959 | OL4S, 303 |
| Gavel Fell | 524.3 | 1720 | NY 11657 18499 | OL4S, 303 |
| Crag Fell | 523 | 1716 | NY 09725 14386 | OL4S, 303 |
| Mellbreak – South Top | 511.1 | 1677 | NY 14843 18613 | OL4S |
| Hen Comb | 506.2 | 1661 | NY 13216 18117 | OL4S, 303 |
| Grike | 488 | 1601 | NY 08501 14082 | OL4S, 303 |
| Burnbank Fell | 475 | 1558 | NY 11002 20953 | OL4S, 303 |
| Buckbarrow | 423 | 1388 | NY 13570 06125 | OL6N, 303 |
| Low Fell | 422.5 | 1386 | NY 13732 22616 | OL4S, 303 |
| Fellbarrow – Mosser Fell | 416 | 1365 | NY 13240 24235 | OL4S, 303 |
The Man Behind the Wainwrights Map
